Tatami series
Tatami VM.i.RD
Tatami VM.i.DR
Tatami VM.o.FB
indoor/outdoor
pixel pitch mm 1.9 - 2.6 - 2.8 - 3.9 - 4.8
cabinet size mm 500x500x83 - 500x1000x83
brightness nits 800 - 4500
ip indoor 30 - outdoor 65
Tatami VM.i.DR
Tatami VM.o.FB
indoor/outdoor
pixel pitch mm 1.9 - 2.6 - 2.8 - 3.9 - 4.8
cabinet size mm 500x500x83 - 500x1000x83
brightness nits 800 - 4500
ip indoor 30 - outdoor 65
rental product
super light and thin
with edge protection
easy and fast maintenance
super light and thin
with edge protection
easy and fast maintenance
Tatami is a super light and thin rental product, fitted with edge protections to prevent impact and shock damages
the vertical locks offer quick and precise setups, and can be engaged automatically when joining cabinets
detachable power block
ready for curved, concave and convex installations, suitable for suspended and stackable installations
high brightness for outdoor models
the vertical locks offer quick and precise setups, and can be engaged automatically when joining cabinets
detachable power block
ready for curved, concave and convex installations, suitable for suspended and stackable installations
high brightness for outdoor models
Technical specifications
Tatami VM.i.RD series
Tatami 1.9
pixel pitch mm | 1.9 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 128x128 |
density px/sqm | 262144 |
cabinet size mm | 500x500x83 |
cabinet material | aluminum |
cabinet weight kg | 8.6 |
max power consumption w/sqm | 600 |
avg power consumption w/sqm | 200 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 3840 |
brightness nits | 800 |
ip grade | 30 |
viewing angle | 140° / 140° |
Tatami 2.6
pixel pitch mm | 2.6 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 96x96 |
density px/sqm | 147456 |
cabinet size mm | 500x500x83 |
cabinet material | aluminum |
cabinet weight kg | 8.6 |
max power consumption w/sqm | 400 |
avg power consumption w/sqm | 120 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 3840 |
brightness nits | 1000 |
ip grade | 30 |
viewing angle | 140° / 140° |
Tatami 2.8
pixel pitch mm | 2.8 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 88x88 |
density px/sqm | 123904 |
cabinet size mm | 500x500/1000x83 |
cabinet material | aluminum |
cabinet weight kg | 8.6 |
max power consumption w/sqm | 600 |
avg power consumption w/sqm | 200 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 3840 |
brightness nits | 1000 |
ip grade | 30 |
viewing angle | 140° / 140° |
Tatami 3.9 outdoor
pixel pitch mm | 3.9 outdoor |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 64x64 |
density px/sqm | 65536 |
cabinet size mm | 500x500x83 |
cabinet material | aluminum |
cabinet weight kg | 8.6 |
max power consumption w/sqm | 750 |
avg power consumption w/sqm | 250 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 3840 |
brightness nits | 3500 |
ip grade | 65 |
viewing angle | 140° / 140° |
Tatami 4.8 outdoor
pixel pitch mm | 4.8 outdoor |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 52x52 |
density px/sqm | 43264 |
cabinet size mm | 500x1000x83 |
cabinet material | aluminum |
cabinet weight kg | 8.6 |
max power consumption w/sqm | 750 |
avg power consumption w/sqm | 250 |
colors million | 16.7 |
grayscale bits | 14 |
color temperature k | adjustable |
frequency refresh hz | 3840 |
brightness nits | 4500 |
ip grade | 65 |
viewing angle | 140° / 140° |
specification subjected to improvement without prior notice, above details only for reference - the products shown in the images are for illustrative purposes only - version february 2021 - all rights reserved and belong to videomobile srl
Technical specifications
Tatami VM.i.DR 2.6
Tatami VM.i.DR 2.6
pixel pitch mm | 2.6 |
---|---|
LED type | SMD 1515 |
module size mm | 500x500 |
module resolution px | 192x192 |
density px/sqm | 36834 |
cabinet size mm | 500x500x83 |
cabinet material | Aluminium |
cabinet weight kg | 32 |
max power consumption w/sqm | 500 |
avg power consumption w/sqm | 125 |
colors million | 281 trillion |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 3840/7680 |
brightness nits | 900 |
ip grade | 30 |
viewing angle | 160° / 160° |
specification subjected to improvement without prior notice, above details only for reference - the products shown in the images are for illustrative purposes only - version february 2021 - all rights reserved and belong to videomobile srl
Technical specifications
Tatami VM.o.FB 3.9
Tatami VM.o.FB 3.9
pixel pitch mm | 3.9 outdoor |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 128x128/256 |
density px/sqm | 65536 |
cabinet size mm | 500x500/1000x75 |
cabinet material | aluminum |
cabinet weight kg | 6.5 |
max power consumption w/sqm | 650 |
avg power consumption w/sqm | 200 |
colors million | 16.7 |
grayscale bits | 15 |
color temperature k | adjustable |
frequency refresh hz | 3840 |
brightness nits | 5000 |
ip grade | 66 |
viewing angle | 160° / 90° |
specification subjected to improvement without prior notice, above details only for reference - the products shown in the images are for illustrative purposes only - version february 2021 - all rights reserved and belong to videomobile srl