Flex series
indoor
pixel pitch mm 2.5 - 2.6 - 4 - 5
cabinet size mm 240x120 - 250x125 - 320x160
brightness nits 900 - 1000
ip 20 - 30
pixel pitch mm 2.5 - 2.6 - 4 - 5
cabinet size mm 240x120 - 250x125 - 320x160
brightness nits 900 - 1000
ip 20 - 30
magnetic
suitable for curved, concave, convex and torsional shapes
suitable for curved, concave, convex and torsional shapes
Flex features flexible modules, ideal for all curved, concave, convex and torsional shapes
lightweight, it can be mounted magnetically on light metal frames
the great precision in the composition of the cabinets provide the best image rendition, with a wide viewing angle for maximum visibility from the sides and from below
lightweight, it can be mounted magnetically on light metal frames
the great precision in the composition of the cabinets provide the best image rendition, with a wide viewing angle for maximum visibility from the sides and from below
Technical specifications
Flex series
Flex 2.5
pixel pitch mm | 2.5 |
---|---|
LED type | SMD 3in1 |
module size mm | 240x120 |
module resolution px | 96x48 |
density px/sqm | 160000 |
cabinet size mm | custom |
cabinet material | steel - iron |
cabinet weight kg | 0.21 |
max power consumption w/sqm | 868 |
avg power consumption w/sqm | 305 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 900 |
ip grade | 30 |
viewing angle | 140° / 140° |
Flex 2.6
pixel pitch mm | 2.6 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x125 |
module resolution px | 96x48 |
density px/sqm | 147692 |
cabinet size mm | custom |
cabinet material | steel - iron |
cabinet weight kg | 0.25 |
max power consumption w/sqm | 800 |
avg power consumption w/sqm | 250 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 1000 |
ip grade | 20 |
viewing angle | 140° / 120° |
Flex 4
pixel pitch mm | 4 |
---|---|
LED type | SMD 3in1 |
module size mm | 240x120 |
module resolution px | 60x30 |
density px/sqm | 62500 |
cabinet size mm | custom |
cabinet material | steel - iron |
cabinet weight kg | 0.25 |
max power consumption w/sqm | 722 |
avg power consumption w/sqm | 253 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 1000 |
ip grade | 30 |
viewing angle | 140° / 140° |
Flex 5
pixel pitch mm | 5 |
---|---|
LED type | SMD 3in1 |
module size mm | 320x160 |
module resolution px | 64x32 |
density px/sqm | 40000 |
cabinet size mm | custom |
cabinet material | steel - iron |
cabinet weight kg | 0.288 |
max power consumption w/sqm | 480 |
avg power consumption w/sqm | 240 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 1000 |
ip grade | 30 |
viewing angle | 120° / 160° |
specification subjected to improvement without prior notice, above details only for reference - the products shown in the images are for illustrative purposes only - version february 2021 - all rights reserved and belong to videomobile srl