Landscape 16:9 series
Landscape 16:9 VM.i.Flat
Landscape 16:9 COB
indoor
pixel pitch mm 1.2 - 1.5 - 1.9 - 2.5 COB 0.78 - 0.93 - 1.2 - 1.5
cabinet size mm 600x337.5x63 COB 600x337.5x39.5
brightness nits 600
ip 30 COB 54
Landscape 16:9 COB
indoor
pixel pitch mm 1.2 - 1.5 - 1.9 - 2.5 COB 0.78 - 0.93 - 1.2 - 1.5
cabinet size mm 600x337.5x63 COB 600x337.5x39.5
brightness nits 600
ip 30 COB 54
excellent 16:9 visual effect
2K and 4K
GOB technology
(Glue On Board)
low weight
front access
no stop show
2K and 4K
GOB technology
(Glue On Board)
low weight
front access
no stop show
excellent visual effect thanks to its high resolution capabilities and its 16:9 aspect ratio, available in 2K and 4K
the 600x337.5 mm size of each cabinet ensures a correct 16:9 aspect ratio
GOB (Glue on Board) technology consists in coating the surface of the LED modules with a layer of silicone material to ensure the complete protection of the NPP (narrow pixel pitch) LEDs
each die-cast aluminium cabinet is very light (only 6.5 kg, equivalent to 32 kg per sqm) and can be direct-mounted on the wall to provide excellent joining precision (up to 0.01 mm) and rigidity for quick and easy installation
LED modules, power block and receiving cards are accessible from the front for simple and quick maintenance
no stop show: power supply and receiving cards redundancy
the 600x337.5 mm size of each cabinet ensures a correct 16:9 aspect ratio
GOB (Glue on Board) technology consists in coating the surface of the LED modules with a layer of silicone material to ensure the complete protection of the NPP (narrow pixel pitch) LEDs
each die-cast aluminium cabinet is very light (only 6.5 kg, equivalent to 32 kg per sqm) and can be direct-mounted on the wall to provide excellent joining precision (up to 0.01 mm) and rigidity for quick and easy installation
LED modules, power block and receiving cards are accessible from the front for simple and quick maintenance
no stop show: power supply and receiving cards redundancy
Technical specifications
Landscape 16:9 series
Landscape 1.2
pixel pitch mm | 1.2 |
---|---|
LED type | SMD 3in1 |
module size mm | 300x337.5 |
module resolution px | 240x270 |
density px/sqm | 640000 |
cabinet size mm | 600x337.5x63 |
cabinet material | aluminum |
cabinet weight kg | 6.5 |
max power consumption w/sqm | 896 |
avg power consumption w/sqm | 295 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 3840 |
brightness nits | 600 |
ip grade | 30 |
viewing angle | 160° / 160° |
Landscape 1.5
pixel pitch mm | 1.5 |
---|---|
LED type | SMD 3in1 |
module size mm | 300x337.5 |
module resolution px | 192x216 |
density px/sqm | 409600 |
cabinet size mm | 600x337.5x63 |
cabinet material | aluminum |
cabinet weight kg | 6.5 |
max power consumption w/sqm | 896 |
avg power consumption w/sqm | 295 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 3840 |
brightness nits | 600 |
ip grade | 30 |
viewing angle | 160° / 160° |
Landscape 1.9
pixel pitch mm | 1.8 |
---|---|
LED type | SMD 3in1 |
module size mm | 300x337.5 |
module resolution px | 160x180 |
density px/sqm | 284444 |
cabinet size mm | 600x337.5x63 |
cabinet material | aluminum |
cabinet weight kg | 6.5 |
max power consumption w/sqm | 896 |
avg power consumption w/sqm | 295 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 3840 |
brightness nits | 600 |
ip grade | 30 |
viewing angle | 160° / 160° |
Landscape COB 0.78
pixel pitch mm | 0.78 |
---|---|
LED type | COB |
module size mm | 150x168.75 |
module resolution px | 192x216 |
density px/sqm | 1638400 |
cabinet size mm | 600x337.5x39.5 |
cabinet material | aluminium |
cabinet weight kg | 6 |
max power consumption w/sqm | 350 |
avg power consumption w/sqm | 75 |
colors million | 10.000:1 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 600 |
ip grade | 54 |
viewing angle | 160° / 160° |
Landscape COB 0.93
pixel pitch mm | 0.93 |
---|---|
LED type | COB |
module size mm | 150x168.75 |
module resolution px | 168x180 |
density px/sqm | 1137777 |
cabinet size mm | 600x337.5x39.5 |
cabinet material | aluminium |
cabinet weight kg | 6 |
max power consumption w/sqm | 350 |
avg power consumption w/sqm | 75 |
colors million | 10.000:1 |
grayscale bits | 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 600 |
ip grade | 54 |
viewing angle | 160° / 160° |
Landscape COB 1.2
pixel pitch mm | 1.2 |
---|---|
LED type | COB |
module size mm | 150x168.75 |
module resolution px | 120x135 |
density px/sqm | 640000 |
cabinet size mm | 600x337.5x39.5 |
cabinet material | aluminium |
cabinet weight kg | 6 |
max power consumption w/sqm | 340 |
avg power consumption w/sqm | 10.000:1 |
colors million | 16.7 |
grayscale bits | 14 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 600 |
ip grade | 54 |
viewing angle | 160° / 160° |
Landscape COB 1.5
pixel pitch mm | 1.5 |
---|---|
LED type | COB |
module size mm | 150x168.75 |
module resolution px | 96x108 |
density px/sqm | 409600 |
cabinet size mm | 600x337.5x39.5 |
cabinet material | aluminium |
cabinet weight kg | 6 |
max power consumption w/sqm | 340 |
avg power consumption w/sqm | 75 |
colors million | 10.000:1 |
grayscale bits | 14 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 600 |
ip grade | 54 |
viewing angle | 160° / 160° |
specification subjected to improvement without prior notice, above details only for reference - the products shown in the images are for illustrative purposes only - version february 2021 - all rights reserved and belong to videomobile srl