Landscape series
Landscape VM.i.KF
indoor
pixel pitch mm 1.9 - 2.5 - 2.6 - 2.8 - 3.9
cabinet size mm 500x250x45 - 750x250x45 - 1000x250x45
brightness nits 800 - 1000
ip 30
indoor
pixel pitch mm 1.9 - 2.5 - 2.6 - 2.8 - 3.9
cabinet size mm 500x250x45 - 750x250x45 - 1000x250x45
brightness nits 800 - 1000
ip 30
magnetic and super thin
more precise
more flexible
more precise
more flexible
Landscape’s die-cast aluminium cabinet is only 45 mm deep. It can be mounted directly onto a wall for very precise, easy and quick installation
wall mounting
its front access makes it easy and quick to pull out magnetic modules, power blocks and receiving cards for simple maintenance
with a large quantity of modules always in stock we can ensure fast delivery times
with a large quantity of modules always in stock we can ensure fast delivery times
front access
Landscape cabinets can be installed horizontally and vertically, their three different sizes allow concave or convex configurations
the version with a 45° angle can be used for right-angle solutions
the version with a 45° angle can be used for right-angle solutions
Technical specifications
Landscape series
Landscape 1.9
pixel pitch mm | 1.9 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 128x128 |
density px/sqm | 262144 |
cabinet size mm | 500/750/1000x250x45 |
cabinet material | aluminum |
cabinet weight kg | 4.0 - 5.1 - 6.3 |
max power consumption w/sqm | 600 |
avg power consumption w/sqm | 200 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | 3000 - 10000 |
frequency refresh hz | 1920 - 3840 |
brightness nits | 800 |
ip grade | 30 |
viewing angle | 140° / 140° |
Landscape 2.5
pixel pitch mm | 2.5 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 100x100 |
density px/sqm | 160000 |
cabinet size mm | 500/750/1000x250x45 |
cabinet material | aluminum |
cabinet weight kg | 4.0 - 5.1 - 6.3 |
max power consumption w/sqm | 600 |
avg power consumption w/sqm | 200 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | 3000 - 10000 |
frequency refresh hz | 1920 - 3840 |
brightness nits | 800 |
ip grade | 30 |
viewing angle | 140° / 140° |
Landscape 2.6
pixel pitch mm | 2.6 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 96x96 |
density px/sqm | 147456 |
cabinet size mm | 500/750/1000x250x45 |
cabinet material | aluminum |
cabinet weight kg | 4.0 - 5.1 - 6.3 |
max power consumption w/sqm | 600 |
avg power consumption w/sqm | 200 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | 3000 - 10000 |
frequency refresh hz | 1920 - 3840 |
brightness nits | 1000 |
ip grade | 30 |
viewing angle | 140° / 140° |
Landscape 2.8
pixel pitch mm | 2.8 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 88x88 |
density px/sqm | 123904 |
cabinet size mm | 500/750/1000x250x45 |
cabinet material | aluminum |
cabinet weight kg | 4.0 - 5.1 - 6.3 |
max power consumption w/sqm | 600 |
avg power consumption w/sqm | 200 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | 3000 - 10000 |
frequency refresh hz | 1920 - 3840 |
brightness nits | 1000 |
ip grade | 30 |
viewing angle | 140° / 140° |
Landscape 3.9
pixel pitch mm | 3.9 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 64x64 |
density px/sqm | 65536 |
cabinet size mm | 500/750/1000x250x45 |
cabinet material | aluminum |
cabinet weight kg | 4.0 - 5.1 - 6.3 |
max power consumption w/sqm | 600 |
avg power consumption w/sqm | 200 |
colors million | 16.7 |
grayscale bits | 16 |
color temperature k | 3000 - 10000 |
frequency refresh hz | 1920 - 3840 |
brightness nits | 1000 |
ip grade | 30 |
viewing angle | 140° / 140° |
specification subjected to improvement without prior notice, above details only for reference - the products shown in the images are for illustrative purposes only - version february 2021 - all rights reserved and belong to videomobile srl