Altoona Fix.o series
pixel pitch mm 2.9 - 3.9 - 4.8 - 5.9 - 6.6 - 8 - 10
cabinet size mm 500x500x72 - 500x1000x72 1000x1000x72 - 960x960 - 720x360
brightness nits 5000 - 5500 - 6500
ip 65 - 54
ip 66 front and back only for Altoona Fix.o 2.9
ip 67 available only for Altoona Fix.o 3.9 - 4.8 - 5.9
leggibile con luce solare
alta luminosità e contrasto elevato
basso consumo
basso potere calorifico
leggero e sottile
efficienza energetica
alta precisione
cabinet in profilo di alluminio
assemblaggio semplice
applicazione flessibile
modulo con classificazione ip elevata
con Altoona Fix.o series l’immagine rimane chiara e vivace anche sotto luce solare diretta
i diversi formati dei cabinet si adattano a tutte le esigenze dimensionali
le giunzioni complanari dei cabinet senza soluzione di continuità permettono grande precisione e migliore resa delle immagini
l’ampio angolo di visione permette la massima fruizione laterale e dal basso
i cabinet in profilo di alluminio, resistenti ma al tempo stesso leggeri, consentono di ottenere più facilmente i permessi per le installazioni
i moduli sono impermeabili e indipendenti, sicuri, stabili e di facile manutenzione per Altoona Fix.o L è disponibile l’accesso al modulo anteriore e posteriore ip 67
Specifiche tecniche
Altoona Fix.o 2.9 - 3.9 - 4.8 - 5.9
pixel pitch mm | 2.9 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 84x84 |
density px/sqm | 112896 |
cabinet size mm | 500x500x80 |
cabinet material | aluminium |
cabinet weight kg | 8 - 10 - 16 |
max power consumption w/sqm | 720 |
avg power consumption w/sqm | 288 |
colors million | 16.7 |
grayscale bits | 14 |
color temperature k | adjustable |
frequency refresh hz | 3840 |
brightness nits | 5000 |
ip grade | 66 |
viewing angle | 140° / 120° |
pixel pitch mm | 3.9 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 64x64 |
density px/sqm | 65536 |
cabinet size mm | 500x500x72 |
cabinet material | aluminum |
cabinet weight kg | 6 |
max power consumption w/sqm | 900 |
avg power consumption w/sqm | 300 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 5000 |
ip grade | 65 (67 available) |
viewing angle | 140° / 120° |
pixel pitch mm | 4.8 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 52x52 |
density px/sqm | 43264 |
cabinet size mm | 500x500x72 |
cabinet material | aluminum |
cabinet weight kg | 6 |
max power consumption w/sqm | 900 |
avg power consumption w/sqm | 300 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 6500 |
ip grade | 65 (67 available) |
viewing angle | 140° - 120° |
pixel pitch mm | 5.9 |
---|---|
LED type | SMD 3in1 |
module size mm | 250x250 |
module resolution px | 42x42 |
density px/sqm | 28224 |
cabinet size mm | 500x500x72 |
cabinet material | aluminum |
cabinet weight kg | 6 |
max power consumption w/sqm | 900 |
avg power consumption w/sqm | 300 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 6500 |
ip grade | 65 (67 available) |
viewing angle | 140° - 120° |
specification subjected to improvement without prior notice, above details only for reference - the products shown in the images are for illustrative purposes only - version february 2021 - all rights reserved and belong to videomobile srl
Specifiche tecniche
Altoona Fix.o 6.6 - 8 - 10
pixel pitch mm | 6.6 |
---|---|
LED type | SMD 3in1 |
module size mm | 320x320x101 |
module resolution px | 48x48 |
density px/sqm | 22500 |
cabinet size mm | 960x960 |
cabinet material | aluminum |
cabinet weight kg | 28 |
max power consumption w/sqm | 700 |
avg power consumption w/sqm | 250 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 6500 |
ip grade | 65 - 54 |
viewing angle | 140° - 120° |
pixel pitch mm | 8 |
---|---|
LED type | SMD 3in1 |
module size mm | 320x320x101 |
module resolution px | 40x40 |
density px/sqm | 15652 |
cabinet size mm | 960x960 |
cabinet material | aluminum |
cabinet weight kg | 28 |
max power consumption w/sqm | 700 |
avg power consumption w/sqm | 250 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 6500 |
ip grade | 65 - 54 |
viewing angle | 140° - 120° |
pixel pitch mm | 10 |
---|---|
LED type | SMD 3in1 |
module size mm | 320x320x101 |
module resolution px | 32x32 |
density px/sqm | 10000 |
cabinet size mm | 960x960 |
cabinet material | aluminum |
cabinet weight kg | 28 |
max power consumption w/sqm | 700 |
avg power consumption w/sqm | 250 |
colors million | 16.7 |
grayscale bits | 14 - 16 |
color temperature k | adjustable |
frequency refresh hz | 1920 - 3840 |
brightness nits | 6500 |
ip grade | 65 - 54 |
viewing angle | 140° - 120° |
specification subjected to improvement without prior notice, above details only for reference - the products shown in the images are for illustrative purposes only - version february 2021 - all rights reserved and belong to videomobile srl